Usage Statistics for employment-labor-lawyers.com

Summary Period: November 2002
Generated 24-Jul-2003 08:09 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 28081
Total Files 18136
Total Pages 4551
Total Visits 969
Total KBytes 0
Total Unique Sites 1047
Total Unique URLs 116
Total Unique Referrers 313
Total Unique User Agents 391
. Avg Max
Hits per Hour 39 345
Hits per Day 936 1661
Files per Day 604 993
Pages per Day 151 358
Visits per Day 32 63
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 18136
Code 206 - Partial Content 63
Code 302 - Found 6
Code 304 - Not Modified 4665
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 5193
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 3

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 976 3.48% 678 3.74% 173 3.80% 27 2.79% 46 4.39% 0 0.00%
2 779 2.77% 536 2.96% 168 3.69% 26 2.68% 90 8.60% 0 0.00%
3 636 2.26% 470 2.59% 148 3.25% 17 1.75% 69 6.59% 0 0.00%
4 1143 4.07% 717 3.95% 208 4.57% 60 6.19% 141 13.47% 0 0.00%
5 1526 5.43% 925 5.10% 224 4.92% 59 6.09% 94 8.98% 0 0.00%
6 1074 3.82% 761 4.20% 183 4.02% 28 2.89% 78 7.45% 0 0.00%
7 1661 5.92% 993 5.48% 358 7.87% 63 6.50% 120 11.46% 0 0.00%
8 1543 5.49% 927 5.11% 216 4.75% 51 5.26% 128 12.23% 0 0.00%
9 437 1.56% 358 1.97% 156 3.43% 14 1.44% 34 3.25% 0 0.00%
10 671 2.39% 483 2.66% 287 6.31% 24 2.48% 40 3.82% 0 0.00%
11 1020 3.63% 606 3.34% 188 4.13% 33 3.41% 74 7.07% 0 0.00%
12 1302 4.64% 865 4.77% 252 5.54% 44 4.54% 133 12.70% 0 0.00%
13 1161 4.13% 739 4.07% 192 4.22% 37 3.82% 88 8.40% 0 0.00%
14 1245 4.43% 797 4.39% 237 5.21% 34 3.51% 64 6.11% 0 0.00%
15 1429 5.09% 906 5.00% 206 4.53% 47 4.85% 127 12.13% 0 0.00%
16 544 1.94% 412 2.27% 201 4.42% 13 1.34% 30 2.87% 0 0.00%
17 636 2.26% 496 2.73% 181 3.98% 17 1.75% 22 2.10% 0 0.00%
18 984 3.50% 667 3.68% 180 3.96% 31 3.20% 109 10.41% 0 0.00%
19 1452 5.17% 848 4.68% 98 2.15% 57 5.88% 108 10.32% 0 0.00%
20 1169 4.16% 738 4.07% 196 4.31% 45 4.64% 93 8.88% 0 0.00%
21 1282 4.57% 767 4.23% 125 2.75% 39 4.02% 105 10.03% 0 0.00%
22 950 3.38% 675 3.72% 117 2.57% 35 3.61% 66 6.30% 0 0.00%
23 559 1.99% 300 1.65% 33 0.73% 19 1.96% 77 7.35% 0 0.00%
24 254 0.90% 173 0.95% 15 0.33% 11 1.14% 27 2.58% 0 0.00%
25 803 2.86% 533 2.94% 45 0.99% 36 3.72% 86 8.21% 0 0.00%
26 926 3.30% 613 3.38% 45 0.99% 32 3.30% 58 5.54% 0 0.00%
27 651 2.32% 396 2.18% 32 0.70% 23 2.37% 78 7.45% 0 0.00%
28 490 1.74% 284 1.57% 30 0.66% 18 1.86% 88 8.40% 0 0.00%
29 428 1.52% 259 1.43% 36 0.79% 19 1.96% 38 3.63% 0 0.00%
30 350 1.25% 214 1.18% 21 0.46% 15 1.55% 62 5.92% 0 0.00%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1241 4.42% 23 719 3.96% 2 81 1.78% 0 0 0.00%
1 42 1266 4.51% 23 715 3.94% 6 184 4.04% 0 0 0.00%
2 41 1258 4.48% 25 757 4.17% 2 65 1.43% 0 0 0.00%
3 33 1003 3.57% 21 651 3.59% 3 111 2.44% 0 0 0.00%
4 31 938 3.34% 20 627 3.46% 3 96 2.11% 0 0 0.00%
5 38 1164 4.15% 24 746 4.11% 5 169 3.71% 0 0 0.00%
6 27 820 2.92% 19 599 3.30% 4 126 2.77% 0 0 0.00%
7 14 432 1.54% 10 301 1.66% 1 39 0.86% 0 0 0.00%
8 13 408 1.45% 8 250 1.38% 0 26 0.57% 0 0 0.00%
9 57 1713 6.10% 55 1663 9.17% 49 1478 32.48% 0 0 0.00%
10 12 374 1.33% 9 295 1.63% 5 151 3.32% 0 0 0.00%
11 39 1176 4.19% 35 1066 5.88% 27 832 18.28% 0 0 0.00%
12 17 532 1.89% 14 427 2.35% 7 224 4.92% 0 0 0.00%
13 22 669 2.38% 13 402 2.22% 1 39 0.86% 0 0 0.00%
14 34 1021 3.64% 19 599 3.30% 2 68 1.49% 0 0 0.00%
15 39 1187 4.23% 24 742 4.09% 2 64 1.41% 0 0 0.00%
16 69 2076 7.39% 39 1197 6.60% 3 109 2.40% 0 0 0.00%
17 39 1186 4.22% 24 725 4.00% 1 53 1.16% 0 0 0.00%
18 62 1888 6.72% 39 1176 6.48% 3 90 1.98% 0 0 0.00%
19 63 1902 6.77% 38 1148 6.33% 4 129 2.83% 0 0 0.00%
20 48 1445 5.15% 28 848 4.68% 5 169 3.71% 0 0 0.00%
21 38 1157 4.12% 23 696 3.84% 1 58 1.27% 0 0 0.00%
22 52 1569 5.59% 31 951 5.24% 2 85 1.87% 0 0 0.00%
23 55 1656 5.90% 27 836 4.61% 3 105 2.31% 0 0 0.00%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 1286 4.58% 0 0.00% /style.css
2 904 3.22% 0 0.00% /
3 731 2.60% 0 0.00% /dsp_state.cfm
4 609 2.17% 0 0.00% /search.cfm
5 596 2.12% 0 0.00% /faq.cfm
6 189 0.67% 0 0.00% /contact.cfm
7 150 0.53% 0 0.00% /search/ca.html
8 80 0.28% 0 0.00% /search/fl.html
9 76 0.27% 0 0.00% /search/il.html
10 71 0.25% 0 0.00% /search/co.html
11 71 0.25% 0 0.00% /search/ga.html
12 70 0.25% 0 0.00% /search/id.html
13 69 0.25% 0 0.00% /search/ct.html
14 69 0.25% 0 0.00% /search/ia.html
15 69 0.25% 0 0.00% /search/tx.html
16 68 0.24% 0 0.00% /search/al.html
17 68 0.24% 0 0.00% /search/az.html
18 67 0.24% 0 0.00% /search/ak.html
19 67 0.24% 0 0.00% /search/ar.html
20 67 0.24% 0 0.00% /search/hi.html
21 67 0.24% 0 0.00% /search/nd.html
22 67 0.24% 0 0.00% /search/ny.html
23 66 0.24% 0 0.00% /search/ne.html
24 65 0.23% 0 0.00% /search/md.html
25 64 0.23% 0 0.00% /search/de.html
26 61 0.22% 0 0.00% /search/mn.html
27 61 0.22% 0 0.00% /search/oh.html
28 60 0.21% 0 0.00% /search/mt.html
29 59 0.21% 0 0.00% /search/mo.html
30 58 0.21% 0 0.00% /search/or.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 904 3.22% 0 0.00% /
2 28 0.10% 0 0.00% /act_sendmail.cfm
3 189 0.67% 0 0.00% /contact.cfm
4 731 2.60% 0 0.00% /dsp_state.cfm
5 596 2.12% 0 0.00% /faq.cfm
6 23 0.08% 0 0.00% /reports/
7 19 0.07% 0 0.00% /reports/search.cfm
8 609 2.17% 0 0.00% /search.cfm
9 3 0.01% 0 0.00% /search/AL.html
10 3 0.01% 0 0.00% /search/AR.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 904 3.22% 629 65.93% /
2 150 0.53% 44 4.61% /search/ca.html
3 67 0.24% 24 2.52% /search/ny.html
4 69 0.25% 14 1.47% /search/tx.html
5 55 0.20% 12 1.26% /search/NY.html
6 80 0.28% 10 1.05% /search/fl.html
7 71 0.25% 8 0.84% /search/ga.html
8 29 0.10% 7 0.73% /search/CA.html
9 65 0.23% 7 0.73% /search/md.html
10 56 0.20% 7 0.73% /search/nj.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 904 3.22% 458 48.72% /
2 150 0.53% 66 7.02% /search/ca.html
3 67 0.24% 43 4.57% /search/ny.html
4 55 0.20% 23 2.45% /search/NY.html
5 69 0.25% 23 2.45% /search/tx.html
6 80 0.28% 16 1.70% /search/fl.html
7 76 0.27% 16 1.70% /search/il.html
8 29 0.10% 14 1.49% /search/CA.html
9 68 0.24% 12 1.28% /search/az.html
10 58 0.21% 10 1.06% /search/or.html

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 2859 10.18% 2859 15.76% 0 0.00% 34 3.51% h13.lawinfo.com
2 194 0.69% 170 0.94% 0 0.00% 1 0.10% roc-66-67-161-88.rochester.rr.com
3 176 0.63% 176 0.97% 0 0.00% 22 2.27% c7pub-216-250-141-186.center7.com
4 152 0.54% 133 0.73% 0 0.00% 1 0.10% 209.117.240.124
5 139 0.49% 29 0.16% 0 0.00% 1 0.10% adsl-67-112-216-54.dsl.sntc01.pacbell.net
6 136 0.48% 9 0.05% 0 0.00% 0 0.00% 152.163.188.193
7 136 0.48% 1 0.01% 0 0.00% 0 0.00% 152.163.189.129
8 132 0.47% 24 0.13% 0 0.00% 1 0.10% pcp261054pcs.howard01.md.comcast.net
9 120 0.43% 25 0.14% 0 0.00% 4 0.41% yipes.aasage.com
10 112 0.40% 43 0.24% 0 0.00% 1 0.10% wkstn223-175.stmary.georgetown.edu
11 110 0.39% 110 0.61% 0 0.00% 1 0.10% c-24-126-133-124.we.client2.attbi.com
12 109 0.39% 5 0.03% 0 0.00% 0 0.00% cache-mtc-am06.proxy.aol.com
13 107 0.38% 4 0.02% 0 0.00% 5 0.52% cache-dp07.proxy.aol.com
14 106 0.38% 105 0.58% 0 0.00% 21 2.17% an-zyborg12.looksmart.com
15 105 0.37% 27 0.15% 0 0.00% 1 0.10% dialup-12-107-247-193.dtccom.net
16 98 0.35% 97 0.53% 0 0.00% 1 0.10% 4.38.68.169
17 95 0.34% 0 0.00% 0 0.00% 0 0.00% cache-mtc-al02.proxy.aol.com
18 93 0.33% 41 0.23% 0 0.00% 1 0.10% dialup-67.25.235.5.dial1.washingtondc1.level3.net
19 93 0.33% 36 0.20% 0 0.00% 1 0.10% fw.nppd.com
20 90 0.32% 3 0.02% 0 0.00% 0 0.00% cache-dh02.proxy.aol.com
21 90 0.32% 26 0.14% 0 0.00% 1 0.10% comdt-tx.comdt.uscg.mil
22 88 0.31% 29 0.16% 0 0.00% 1 0.10% dialup-67.25.44.4.dial1.newyork1.level3.net
23 88 0.31% 45 0.25% 0 0.00% 2 0.21% gw-sjo1.sc.philips.com
24 85 0.30% 23 0.13% 0 0.00% 1 0.10% adsl-208-191-54-232.dsl.fyvlar.swbell.net
25 83 0.30% 21 0.12% 0 0.00% 1 0.10% adsl-64-171-77-113.dsl.lsan03.pacbell.net
26 82 0.29% 49 0.27% 0 0.00% 1 0.10% 40.san-francisco-41-42rs.ca.dial-access.att.net
27 80 0.28% 27 0.15% 0 0.00% 1 0.10% 0-1pool165-27.nas25.portland1.or.us.da.qwest.net
28 78 0.28% 25 0.14% 0 0.00% 3 0.31% ool-18bfe543.dyn.optonline.net
29 77 0.27% 26 0.14% 0 0.00% 1 0.10% adsl-66-72-178-100.dsl.sfldmi.ameritech.net
30 77 0.27% 24 0.13% 0 0.00% 1 0.10% dialup-3-107-255-64.maplenet.net

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.08% 19 0.10% 0 0.00% 1 0.10% 0-1pool144-26.nas22.indianapolis1.in.us.da.qwest.net
2 80 0.28% 27 0.15% 0 0.00% 1 0.10% 0-1pool165-27.nas25.portland1.or.us.da.qwest.net
3 43 0.15% 19 0.10% 0 0.00% 1 0.10% 0-1pool234-123.nas4.san-francisco1.ca.us.da.qwest.net
4 16 0.06% 14 0.08% 0 0.00% 0 0.00% 0-1pool241-85.nas19.new-york2.ny.us.da.qwest.net
5 6 0.02% 6 0.03% 0 0.00% 0 0.00% 0-1pool4-20.nas6.milwaukee1.wi.us.da.qwest.net
6 38 0.14% 17 0.09% 0 0.00% 1 0.10% 0-1pool44-101.nas37.philadelphia1.pa.us.da.qwest.net
7 14 0.05% 12 0.07% 0 0.00% 0 0.00% 0-1pool53-199.nas1.tucson1.az.us.da.qwest.net
8 66 0.24% 21 0.12% 0 0.00% 1 0.10% 0-1pool71-76.nas1.orlando1.fl.us.da.qwest.net
9 47 0.17% 22 0.12% 0 0.00% 1 0.10% 0-1pool84-11.nas8.orlando1.fl.us.da.qwest.net
10 21 0.07% 6 0.03% 0 0.00% 1 0.10% 0-2pool119-146.nas1.orlando1.fl.us.da.qwest.net

Top 30 of 313 Total Referrers
# Hits Referrer
1 6691 23.83% http://www.employment-labor-lawyers.com/
2 6390 22.76% http://www.employment-labor-lawyers.com/dsp_state.cfm
3 2382 8.48% http://www.employment-labor-lawyers.com/search.cfm
4 1754 6.25% http://employmentlawyer.lawinfo.com/faq.cfm
5 1566 5.58% http://labor-lawyers.lawinfo.com/faq.cfm
6 1479 5.27% http://www.employment-labor-lawyers.com/faq.cfm
7 393 1.40% http://www.employment-labor-lawyers.com/contact.cfm
8 228 0.81% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Law/Employment_Law/
9 206 0.73% http://www.employment-labor-lawyers.com/index.cfm
10 98 0.35% http://www.google.com/search
11 79 0.28% http://employmentlawyer.lawinfo.com/search.cfm
12 69 0.25% http://labor-lawyers.lawinfo.com/search.cfm
13 64 0.23% http://aolsearch.aol.com/dirsearch.adp
14 51 0.18% http://search.msn.com/results.asp
15 46 0.16% http://search.yahoo.com/search
16 39 0.14% http://search.yahoo.com/bin/search
17 38 0.14% http://www.ask.com/main/metaAnswer.asp
18 25 0.09% http://auto.search.msn.com/results.asp
19 24 0.09% http://employmentlawyer.lawinfo.com/index.cfm
20 19 0.07% http://employmentlawyer.lawinfo.com/
21 17 0.06% http://employmentlawyer.lawinfo.com/contact.cfm
22 14 0.05% http://search.yahoo.com/search/msie
23 13 0.05% http://labor-lawyers.lawinfo.com/
24 13 0.05% http://labor-lawyers.lawinfo.com/index.cfm
25 8 0.03% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Law/Directories/
26 6 0.02% http://ca.dir.yahoo.com/business_and_economy/shopping_and_services/law/Employment_Law/
27 6 0.02% http://dir.yahoo.com/business_and_economy/shopping_and_services/law/directories/
28 6 0.02% http://search.yahoo.com/search/dir
29 5 0.02% http://ask.com/main/metaAnswer.asp
30 5 0.02% http://search.netscape.com/nscp_results.adp

Top 20 of 86 Total Search Strings
# Hits Search String
1 91 48.40% labor lawyers
2 3 1.60% ny employment lawyer
3 2 1.06% discrimination attorneys
4 2 1.06% employment lawyer ny
5 2 1.06% labor attorney portland
6 2 1.06% labor laws
7 2 1.06% lawyer
8 2 1.06% lawyer labor ny
9 2 1.06% mcnicholaslaw.com
10 2 1.06% sexual discrimination in the workplace
11 2 1.06% workplace discrimination
12 2 1.06% workplace issues
13 1 0.53% attorney employment labor san francisco
14 1 0.53% attorney matthew mcnicholas
15 1 0.53% barbara lawless attorney
16 1 0.53% cleveland labor attorney
17 1 0.53% corradolaw
18 1 0.53% disablitily discrimination in the workplace
19 1 0.53% discrimination in the workplace
20 1 0.53% discrimination lawyer

Top 15 of 391 Total User Agents
# Hits User Agent
1 2859 10.18% WebTrends/3.0+(WinNT)
2 1922 6.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1299 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 1234 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 774 2.76% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
6 669 2.38% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
7 588 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
8 562 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
9 504 1.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 467 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.0.0)
11 428 1.52% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95)
12 412 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+7.0;+Windows+NT+5.1)
13 411 1.46% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
14 381 1.36% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
15 341 1.21% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)

Usage by Country for November 2002

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 11118 39.59% 7704 42.48% 0 0.00% US Commercial
2 8851 31.52% 5189 28.61% 0 0.00% Network
3 5929 21.11% 3832 21.13% 0 0.00% Unresolved/Unknown
4 492 1.75% 296 1.63% 0 0.00% US Educational
5 447 1.59% 217 1.20% 0 0.00% US Military
6 260 0.93% 165 0.91% 0 0.00% Non-Profit Organization
7 219 0.78% 156 0.86% 0 0.00% United States
8 141 0.50% 115 0.63% 0 0.00% Canada
9 136 0.48% 112 0.62% 0 0.00% Australia
10 121 0.43% 88 0.49% 0 0.00% US Government
11 110 0.39% 60 0.33% 0 0.00% United Kingdom
12 85 0.30% 66 0.36% 0 0.00% France
13 33 0.12% 27 0.15% 0 0.00% New Zealand (Aotearoa)
14 30 0.11% 15 0.08% 0 0.00% Yugoslavia
15 20 0.07% 17 0.09% 0 0.00% Ireland
16 17 0.06% 15 0.08% 0 0.00% Germany
17 14 0.05% 12 0.07% 0 0.00% United Arab Emirates
18 14 0.05% 12 0.07% 0 0.00% Brazil
19 14 0.05% 12 0.07% 0 0.00% Netherlands
20 14 0.05% 12 0.07% 0 0.00% Pakistan
21 14 0.05% 12 0.07% 0 0.00% Poland
22 2 0.01% 2 0.01% 0 0.00% Seychelles


Generated by Webalizer Version 2.01